Every existing client with real Crawler-app activity, ranked by a fit score and banded into the three memberships. The logic: the venues that already generate the most demand get the biggest pass budget — they're the ones who can actually draw it down, and they're the inventory brands will pay for first. Pass budgets roll over and are spent in bulk, so the monthly figure is a committed budget, not a quota we have to hit.
Highest demand on the platform. These can absorb 48 funded guests a month and are the most attractive inventory for brand dollars — so they're first in line when brand money replaces our pass spend.
| # | Venue | Fit | Claims | Redeemed | Favs | Rate | At its current pace… |
|---|---|---|---|---|---|---|---|
| 1 | Pineapple ClubManhattan | 0.87 | 472 | 68 | 65 | 14% | a year of budget = 8.5× its all-time redemptions |
| 2 | The Gin MillManhattan | 0.79 | 448 | 42 | 191 | weak convert · 9% | banks a balance it may never draw down |
| 3 | One and OneManhattan | 0.64 | 254 | 58 | 54 | 23% | a year of budget = 9.9× its all-time redemptions |
| 4 | The LaurelsManhattan | 0.64 | 282 | 50 | 90 | 18% | a year of budget = 11.5× its all-time redemptions |
| 5 | Ray's Hometown BarManhattan | 0.56 | 160 | 53 | 65 | 33% | a year of budget = 10.9× its all-time redemptions |
| 6 | DB Cooper'sManhattan | 0.44 | 326 | 21 | 72 | weak convert · 6% | banks a balance it may never draw down |
Steady, proven redemption volume. 30 funded guests a month is a real step up but within reach of what they already pull.
| # | Venue | Fit | Claims | Redeemed | Favs | Rate | At its current pace… |
|---|---|---|---|---|---|---|---|
| 1 | TurnmillManhattan | 0.39 | 168 | 34 | 27 | 20% | a year of budget = 10.6× its all-time redemptions |
| 2 | Bees Knees & Honey LoungeBrooklyn | 0.37 | 259 | 22 | 42 | weak convert · 8% | banks a balance it may never draw down |
| 3 | Grove Street SocialManhattan | 0.36 | 175 | 26 | 57 | 15% | a year of budget = 13.8× its all-time redemptions |
| 4 | Cornerstone TavernManhattan | 0.36 | 136 | 30 | 46 | 22% | a year of budget = 12.0× its all-time redemptions |
| 5 | Oscar WildeManhattan | 0.33 | 244 | 11 | 87 | weak convert · 5% | banks a balance it may never draw down |
| 6 | Yuca BarManhattan | 0.32 | 106 | 24 | 71 | 23% | a year of budget = 15.0× its all-time redemptions |
Lighter but live activity. Start them at the entry point — 18 funded guests a month — and move them up once redemptions build.
| # | Venue | Fit | Claims | Redeemed | Favs | Rate | At its current pace… |
|---|---|---|---|---|---|---|---|
| 1 | Playwright Celtic PubManhattan | 0.29 | 115 | 29 | 8 | 25% | a year of budget = 7.4× its all-time redemptions |
| 2 | Jakes DilemmaManhattan | 0.29 | 95 | 25 | 45 | 26% | a year of budget = 8.6× its all-time redemptions |
| 3 | MedusaBrooklyn | 0.28 | 258 | 9 | 51 | weak convert · 3% | banks a balance it may never draw down |
| 4 | Stone Street TavernManhattan | 0.27 | 88 | 28 | 11 | 32% | a year of budget = 7.7× its all-time redemptions |
| 5 | Lucky TigerManhattan | 0.25 | 106 | 22 | 16 | 21% | a year of budget = 9.8× its all-time redemptions |
| 6 | Alison (East Village)Manhattan | 0.22 | 88 | 17 | 37 | 19% | a year of budget = 12.7× its all-time redemptions |